Coin Master Village Cost List and Calculator
By the Morning Reward team · Updated
A Coin Master village costs about 3.1 million coins at the start, about 2.8 billion by Village 100 and about 2 trillion by Village 300. Prices pass a billion around Village 75 and a trillion around Village 277. This page lists the full price, the price with 20% off during Village Mania and a safe amount to save, and the calculator below does the sums for you.
Coin Master calculator
Work out how many coins to save before you build a village.
Village 35 (Greek Island) is on players' boom village list, where chests are said to give better cards. Many players buy chests here during Cards Boom before moving on.
Village prices are from public village lists, checked in November 2026. Prices can differ a little between accounts, and the game changes them from time to time.
Where These Prices Come From
Moon Active does not publish a price list. The prices here are from public village lists kept by players and game sites, which we compared against each other in November 2026 and included only where they agreed. Prices can differ a little between accounts, and the game changes them from time to time, so treat them as a close guide.
This list supports the plan in our Coin Master strategy guide: save for the whole village, then build it in one go. For the game itself, see the Coin Master overview.
How to Read the Three Prices
Each village in the list has three prices.
- Full price: The total for all five items, from no stars to five stars each. That is 25 upgrades with no discount.
- Village Mania price: The full price with 20% off, which is what Village Mania gives when it discounts every item.
- Safe bank: The Village Mania price plus 10%. The extra is our own margin, to cover a raid that lands while you are building.
Coin Master Village Cost List
Prices are for the whole village. Villages marked as boom villages are on the list players keep of places where chests are said to give better cards.
The boom villages guide explains what the boom villages are for.
Villages 1 to 50
| Village | Name | Full price | Village Mania (20% off) | Safe bank (plus 10%) |
|---|---|---|---|---|
| Village 1 | Land of Vikings | 3.1 million | 2.48 million | 2.73 million |
| Village 2 | Ancient Egypt | 5.2 million | 4.16 million | 4.58 million |
| Village 3 | Snowy Alps | 9.5 million | 7.6 million | 8.36 million |
| Village 4 | Inca | 13.2 million | 10.56 million | 11.62 million |
| Village 5 | Far East (boom village) | 16.3 million | 13.04 million | 14.34 million |
| Village 7 | Sunny Hawaii (boom village) | 20.6 million | 16.48 million | 18.13 million |
| Village 10 | Atlantis (boom village) | 34.8 million | 27.84 million | 30.62 million |
| Village 13 | Arabian Nights (boom village) | 41 million | 32.8 million | 36.08 million |
| Village 15 | Wild West (boom village) | 58.3 million | 46.64 million | 51.3 million |
| Village 17 | Jungle (boom village) | 64 million | 51.2 million | 56.32 million |
| Village 20 | The Arctic (boom village) | 60 million | 48 million | 52.8 million |
| Village 22 | Candy Land (boom village) | 63.4 million | 50.72 million | 55.79 million |
| Village 25 | The Tribe | 66.6 million | 53.28 million | 58.61 million |
| Village 27 | Columbus (big boom village) | 69.7 million | 55.76 million | 61.34 million |
| Village 30 | India (boom village) | 85.7 million | 68.56 million | 75.42 million |
| Village 34 | Dragon Lair (boom village) | 115.2 million | 92.16 million | 101.38 million |
| Village 35 | Greek Island (boom village) | 120.1 million | 96.08 million | 105.69 million |
| Village 37 | Wizard (boom village) | 134 million | 107.2 million | 117.92 million |
| Village 40 | Area 51 (boom village) | 163.8 million | 131.04 million | 144.14 million |
| Village 45 | Musketeers (boom village) | 205 million | 164 million | 180.4 million |
| Village 47 | Theme Park (boom village) | 229 million | 183.2 million | 201.52 million |
| Village 49 | Hell (boom village) | 272.8 million | 218.24 million | 240.06 million |
| Village 50 | Easter (boom village) | 279 million | 223.2 million | 245.52 million |
Villages 51 to 100
Prices pass a billion coins around Village 75.
| Village | Name | Full price | Village Mania (20% off) | Safe bank (plus 10%) |
|---|---|---|---|---|
| Village 51 | Japan (big boom village) | 282.9 million | 226.32 million | 248.95 million |
| Village 55 | Jurassic Ville (boom village) | 345.3 million | 276.24 million | 303.86 million |
| Village 57 | Mongolia (boom village) | 368.4 million | 294.72 million | 324.19 million |
| Village 60 | Robin Hood (boom village) | 433.1 million | 346.48 million | 381.13 million |
| Village 61 | Deep Sea (boom village) | 453.3 million | 362.64 million | 398.9 million |
| Village 62 | Don Quixote (boom village) | 483.4 million | 386.72 million | 425.39 million |
| Village 65 | Olympus (boom village) | 542.6 million | 434.08 million | 477.49 million |
| Village 70 | Elves | 694.8 million | 555.84 million | 611.42 million |
| Village 75 | Unicorn (boom village) | 1 billion | 800 million | 880 million |
| Village 79 | Tin Soldier (boom village) | 1.1 billion | 880 million | 968 million |
| Village 80 | Crazy Bride | 1.1 billion | 880 million | 968 million |
| Village 83 | Car Racing (boom village) | 1.4 billion | 1.12 billion | 1.23 billion |
| Village 85 | Desert Punk | 1.4 billion | 1.12 billion | 1.23 billion |
| Village 87 | Baba Yaga (big boom village) | 1.5 billion | 1.2 billion | 1.32 billion |
| Village 90 | King Arthur (boom village) | 1.8 billion | 1.44 billion | 1.58 billion |
| Village 93 | Caribbean Resort (boom village) | 2.1 billion | 1.68 billion | 1.85 billion |
| Village 95 | Egyptian Pyramids (boom village) | 2.2 billion | 1.76 billion | 1.94 billion |
| Village 98 | Milky Way (boom village) | 2.6 billion | 2.08 billion | 2.29 billion |
| Village 100 | Royal Monkey | 2.8 billion | 2.24 billion | 2.46 billion |
Villages 101 to 200
| Village | Name | Full price | Village Mania (20% off) | Safe bank (plus 10%) |
|---|---|---|---|---|
| Village 102 | Goblin Ghetto (boom village) | 3.1 billion | 2.48 billion | 2.73 billion |
| Village 105 | Circus (boom village) | 3.6 billion | 2.88 billion | 3.17 billion |
| Village 107 | Golf Course (boom village) | 3.8 billion | 3.04 billion | 3.34 billion |
| Village 110 | Rice Farmer (boom village) | 4.6 billion | 3.68 billion | 4.05 billion |
| Village 112 | Irish Craic (boom village) | 5 billion | 4 billion | 4.4 billion |
| Village 115 | Aztec (boom village) | 5.7 billion | 4.56 billion | 5.02 billion |
| Village 117 | Ice Queen (boom village) | 6 billion | 4.8 billion | 5.28 billion |
| Village 120 | Soccer/Football | 7 billion | 5.6 billion | 6.16 billion |
| Village 122 | Thanksgiving (boom village) | 7.8 billion | 6.24 billion | 6.86 billion |
| Village 125 | Witches (boom village) | 9 billion | 7.2 billion | 7.92 billion |
| Village 127 | Zanzibar (boom village) | 9.6 billion | 7.68 billion | 8.45 billion |
| Village 130 | Argentina (boom village) | 11.3 billion | 9.04 billion | 9.94 billion |
| Village 135 | Gymnastics (boom village) | 14.3 billion | 11.44 billion | 12.58 billion |
| Village 136 | New York (boom village) | 14.5 billion | 11.6 billion | 12.76 billion |
| Village 138 | Punk Rock (boom village) | 15.2 billion | 12.16 billion | 13.38 billion |
| Village 140 | Rio (boom village) | 17.8 billion | 14.24 billion | 15.66 billion |
| Village 141 | Space Pirate (boom village) | 18.6 billion | 14.88 billion | 16.37 billion |
| Village 142 | Mech Workshop (boom village) | 19.8 billion | 15.84 billion | 17.42 billion |
| Village 143 | Space Shuttle (boom village) | 20.7 billion | 16.56 billion | 18.22 billion |
| Village 145 | Petra | 21.6 billion | 17.28 billion | 19.01 billion |
| Village 150 | Shaolin | 23.8 billion | 19.04 billion | 20.94 billion |
| Village 160 | Supervillain | 32 billion | 25.6 billion | 28.16 billion |
| Village 170 | Brazil Amazon | 43.8 billion | 35.04 billion | 38.54 billion |
| Village 180 | Beauty and the Beast | 57.7 billion | 46.16 billion | 50.78 billion |
| Village 190 | Bee Hive | 76.8 billion | 61.44 billion | 67.58 billion |
| Village 200 | Ice Hockey | 104.2 billion | 83.36 billion | 91.7 billion |
Villages 201 to 450
Prices pass a trillion coins around Village 277.
| Village | Name | Full price | Village Mania (20% off) | Safe bank (plus 10%) |
|---|---|---|---|---|
| Village 210 | Motorbike | 140 billion | 112 billion | 123.2 billion |
| Village 220 | Odysseus | 188.4 billion | 150.72 billion | 165.79 billion |
| Village 230 | Georgia | 245.6 billion | 196.48 billion | 216.13 billion |
| Village 240 | Royal Heaven | 343.8 billion | 275.04 billion | 302.54 billion |
| Village 250 | Pastry Shop | 464.4 billion | 371.52 billion | 408.67 billion |
| Village 260 | Leonardo's Workshop | 614 billion | 491.2 billion | 540.32 billion |
| Village 270 | Ninja Village | 825 billion | 660 billion | 726 billion |
| Village 280 | Astronaut Space Station | 1.1 trillion | 880 billion | 968 billion |
| Village 290 | Science Fair | 1.5 trillion | 1.2 trillion | 1.32 trillion |
| Village 300 | Victorian Sci-Fi | 2 trillion | 1.6 trillion | 1.76 trillion |
| Village 350 | Basketball Park | 7.3 trillion | 5.84 trillion | 6.42 trillion |
| Village 400 | Postman Patch | 32.6 trillion | 26.08 trillion | 28.69 trillion |
| Village 450 | Duck Crosswalk | 140.5 trillion | 112.4 trillion | 123.64 trillion |
Working Out a Village That Is Not Listed
Two quick ways. The calculator at the top does the first one for you.
- From the first star: Look at the price of the first star on the most expensive item in your village and multiply it by 30. Players use this as a rule of thumb. It is close, not exact.
- From the village before: On these lists each village costs a little more than the last: about 4.7% more on average between Villages 50 and 100, about 3.7% between 100 and 200, and about 3% between 200 and 300.
When to Build
The best moment to spend is when an event is working in your favour.
- Village Mania: Either 20% off every item, or 65% off the bottom-row items, which are the most expensive ones in a village. Check which form is running before you build.
- Village Master: Extra rewards for finishing a village while it runs.
For extra spins to build your bank, see today's links on our free spins page, and the events guide for Viking Quest, which can turn coins into spins.
FAQ
1) How much does Village 100 cost in Coin Master?
About 2.8 billion coins at full price on the public village lists we compared, or about 2.24 billion with 20% off during Village Mania.
2) When do Coin Master villages start costing a trillion coins?
Around Village 277. Village 300 costs about 2 trillion.
3) How much does Village Mania save?
Either 20% off every item or 65% off the bottom-row items. At Village 250, which costs about 464 billion coins, 20% off saves about 93 billion.
4) How do I work out what my village costs?
Take the price of the first star on the most expensive item and multiply it by 30. It is a rule of thumb, close but not exact. The calculator on this page does the sum for you.
More Coin Master guides
- How to Get Free Spins in Coin Master: A Daily Plan
Every free spin source in Coin Master and a daily routine built on our count of 718 free spin links: about 12 a day, worth 50 spins each, from many channels.
- Coin Master Strategy Guide: Spins, Villages and Raids
Stop running out of spins and getting raided mid-build. How to save for a whole village, use Village Mania, choose when to bet big, pick the right pet and buy chests in boom villages.
- Coin Master Boom Villages and Gold Card Chests
The Coin Master boom village list players have compiled, from Village 5 to Village 143, with names and prices, plus which chest to buy and other ways to get gold cards.
- Coin Master Events and Viking Quest: When to Stop Spinning
Why Coin Master events get harder the further you go, how to decide when to stop before your spins run out, and how Viking Quest turns coins into spins and gold cards.
- Coin Master Pets: Foxy, Tiger and Rhino Compared
What Foxy, Tiger and Rhino do in Coin Master, how to unlock each one, which pet to feed for raids, attacks and time away, and how to stop wasting pet food.
- Coin Master Card Sets, Set Blast, Thor's Wheel and Team Chests
How Coin Master card sets pay spins, why to finish them during Set Blast, how Thor's Wheel and Thor Tokens work, and how team chests share rewards with your team.
Looking for quick answers instead? Browse the Coin Master FAQ.